District Executive Committee 2023-2024
DISTRICT EXECUTIVE COMMITTEE
|
NAME |
|
District Director | Lee Holliday, DTM, PID | |
Program Quality Director | Felicia Hemphill | |
Club Growth Director | Jessica White, DTM | |
Administration Manager | Deborah McCray, DTM | |
Finance Manager | Carmel Lee | |
Public Relations Manager | Laura Taste-Sutton | |
Immediate Past District Director | Malvery Williams, DTM, IPDD | |
Division A Director | Katreina Harmon | |
Area A-11 Director | Celeste Osterberg | |
Area A-12 Director | Erik Hund, DTM | |
Area A-13 Director | Claire Law | |
Area A-14 Director | Eddy Karabees | |
Division B Director | Akhtar Malik, DTM | |
Area B-21 Director | Clyde Smith, DTM | |
Area B-22 Director | Shikina Zeigler, DTM | |
Area B-23 Director | Edward Barr | |
Division C Director | Aileen Hill, DTM | |
Area C-31 Director | Wanda Parnell, DTM | |
Area C-32 Director | Mary Alice Barth, DTM | |
Area C-33 Director | Todd Serulneck | |
Area C-34 Director | Ugochukwu (UG) Osuocha | |
Division D Director | Melissa White, DTM | |
Area D-41 Director | Endley Feemster | |
Area D-42 Director | Suzanne Elkins | |
Area D-43 Director | Charles Austin Jr., DTM | |
Division E Director | Burnnie Holliday | |
Area E-51 Director | John Abercrombie | |
Area E-52 Director | Greg Allen | |
Area E-53 Director | Kiana Edmond | |
Non-DEC District Leaders andCommittee Chairs | ||
DISTRICT DIRECTOR’S TEAM |
||
Logistics Manager | Rodney Jenkins | |
Chief of Staff | Sharon Durgin, DTM, PDD | |
Parliamentarian | Douglas Wilson, DTM, PDG | |
DEC Mentor Pool Chair | Alison Boyce, DTM, PCG | |
Credentials Chair | Bob Swarner, DTM, PDD | |
District Leadership Committee Chair | Malvery Williams, DTM, IPDD | |
Technology Co-Manager | Knorphe Byrd | |
Technology Co-Manager | Erik Hund, DTM | |
Sponsorships Committee Chair | Jody Powell | |
Audit Committee Chair | ||
Club Alignment Chair | Phillip Woody, DTM, PDG | |
District Statistician | ||
Past District Directors Committee Chair | ||
Administrative Policies Committee Chair | ||
PUBLIC RELATIONS TEAM |
||
Webmaster | Louise Maitland, DTM | |
Associate Webmaster | Erik Hund, DTM | |
PR – Master Proofreader | Linda Huckaby, DTM | |
PR – Social Media Editor | ||
PR – MailChimp Editor | ||
PR – YouTube Editor | ||
PR – Newsletter Editor | ||
PROGRAM QUALITY TEAM |
||
Program Quality Committee Chair | ||
Registration Committee Chair | Donna Rice, DTM, PDD | |
Summer TLI Committee Chair | Sybil Davis-Highdale | |
Winter TLI Committee Chair | Jim Hatchell, DTM | |
Professional Development & Training Awards (PDTA) Event Chair |
Shikina Zeigler, DTM | |
Annual Conference Chair | Melissa White, DTM | |
Annual Conference Silent Auction Chair | Shikina Zeigler, DTM | |
Annual Conference – 50-50 Committee Chair | Mary Lee | |
Speechcraft Committee Chair | ||
Awards Committee Chair | ||
Book Store Committee Chair | ||
CLUB GROWTH TEAM |
||
Club Extension Chair | Shikina Zeigler, DTM | |
Club Retention Chair | Katreina Harmon | |
New Club Source Research Committee (Sales Team) Chair |
Alison Boyce, DTM, PCG | |
Prison Club Liaison | Clyde Smith, DTM | |
Club Quality Chair | Jipsa Paul | |
Club Growth Committee Chair | ||
Club Coach Committee Chair | ||
Club Sponsor & Mentor Committee Chair | ||
Moments of Truth Committee Chair | ||
Youth Leadership Program Committee Chair |